Conference Rates | |||||||
Full Conference Attendance | $175 | ||||||
Full Conference Attendance (Presenters) | $125 | ||||||
Full Conference Attendance (Students witd Valid ID) | $100 | ||||||
Conference Support (Code Needed to Complete Registration) | $0 | ||||||
Conference Rates for LIM College Students, Faculty & Staff | |||||||
Full Conference Attendance | $40 | ||||||
Friday ONLY Conference (10/23) | $25 | ||||||
Saturday ONLY Conference (10/24) | $25 | ||||||
Thursday Evening Opening Reception (10/22) | $20 | ||||||
Conference Support (Code Needed to Complete Registration) | $0 |
A limited number of scholarships are available to help offset conference fees. Contact Nicole LaMoreaux (nicole.lamoreaux@limcollege.edu) for more information.